<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smitty's Scoop</title>
	<atom:link href="http://smithmath.com/scoop/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://smithmath.com/scoop</link>
	<description>Mr. Smith's eNewsletter/BLOG</description>
	<lastBuildDate>Tue, 18 Dec 2007 20:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The rest of the semester</title>
		<link>http://smithmath.com/scoop/?p=43</link>
		<comments>http://smithmath.com/scoop/?p=43#comments</comments>
		<pubDate>Tue, 18 Dec 2007 20:10:17 +0000</pubDate>
		<dc:creator>M. Smith</dc:creator>
				<category><![CDATA[Calculus AB]]></category>
		<category><![CDATA[Calculus BC]]></category>

		<guid isPermaLink="false">http://smithmath.com/scoop/?p=43</guid>
		<description><![CDATA[Upon returning from Winter Break January 3, we will be getting right back into the swing of things.  
In Calculus BC, we will be finishing up chapter 5 before reviewing for a few days for the Fall Final Exam.  
In Calculus AB, we will move straight into the review period.
The Fall Final Exam [...]]]></description>
			<content:encoded><![CDATA[<p>Upon returning from Winter Break January 3, we will be getting right back into the swing of things.  </p>
<p>In Calculus BC, we will be finishing up chapter 5 before reviewing for a few days for the Fall Final Exam.  </p>
<p>In Calculus AB, we will move straight into the review period.</p>
<p>The Fall Final Exam is comprehensive and will probably be found challenging.  Tips to prepare can be found in a previous post.</p>
<p>There are currently 5 open quizzes for BC and 3 open quizzes for AB in the web-based learning environment.  These quizzes will close just before the Fall Final Exam.  The winter break may be a great time to catch up with the web modules for your children if need be.</p>
<p>Also, I would like to reiiterate again the importance of the reading assignments. While most of the students are very dilligent with them, some are stubbornly apathetic.  Please encourage your children to read the sections as assigned and submit the reading assignments in a timely fashion.</p>
<p>Enjoy the Winter Break and best wishes in 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://smithmath.com/scoop/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Ways to Prepare for the Fall Final Exam</title>
		<link>http://smithmath.com/scoop/?p=42</link>
		<comments>http://smithmath.com/scoop/?p=42#comments</comments>
		<pubDate>Fri, 14 Dec 2007 23:40:28 +0000</pubDate>
		<dc:creator>M. Smith</dc:creator>
				<category><![CDATA[Calculus AB]]></category>
		<category><![CDATA[Calculus BC]]></category>

		<guid isPermaLink="false">http://smithmath.com/scoop/?p=42</guid>
		<description><![CDATA[The first thing that should be said is, without a doubt, DO NOT AVOID CALCULUS FOR THE ENTIRE WINTER BREAK!  That being said, these are things that can be done while embracing the joys of calculus between the times spent with friends and family.  Drumroll, please.
#10: Try the practice exam at http://www.karlscalculus.org/calc9.html
 #9: [...]]]></description>
			<content:encoded><![CDATA[<p>The first thing that should be said is, without a doubt, DO NOT AVOID CALCULUS FOR THE ENTIRE WINTER BREAK!  That being said, these are things that can be done while embracing the joys of calculus between the times spent with friends and family.  Drumroll, please.</p>
<p>#10: Try the practice exam at <a href="http://www.karlscalculus.org/calc9.html">http://www.karlscalculus.org/calc9.html</a><br />
 #9:  REWORK old tests.  Note: this does not say STARE AT old tests.<br />
 #8:  Visit <a href="http://www.calculusapplets.com/">http://www.calculusapplets.com/</a> and play with the applets.  Many of them are setup as concept tutorials.<br />
 #7:  Visit <a href="http://www.calculus-help.com/funstuff/phobe.html">http://www.calculus-help.com/funstuff/phobe.html</a> &#8211; The visuals to accompany the explanantions might help with the concepts that are not sticking<br />
 #6:  Visit <a href="http://www.dougshaw.com/findtheerror/">http://www.dougshaw.com/findtheerror/</a> &#8211; These are proofs that end erroneously.  The better your understanding of the concepts, the faster you&#8217;ll find the error.<br />
 #5: <a href="Visit http://archives.math.utk.edu/visual.calculus/index.html">Visit http://archives.math.utk.edu/visual.calculus/index.html</a> and actually watch the explanations and do the quizzes and drill problems.<br />
 #4: Visit <a href="http://online.math.uh.edu/HoustonACT/videocalculus/">http://online.math.uh.edu/HoustonACT/videocalculus/</a> and watch the videos for the concepts that are still not sticking.  Hearing &#038; seeing the same stuff different ways can&#8217;t hurt you<br />
 #3: Visit <a href="http://college.hmco.com/mathematics/larson/calculus_analytic/8e/site_index.html">http://college.hmco.com/mathematics/larson/calculus_analytic/8e/site_index.html</a> and read all of the material as well as do all of the &#8220;ACE the test&#8221; practice quizzes<br />
 #2:  <a href="http://cow.math.temple.edu/~cow/cgi-bin/manager">http://cow.math.temple.edu/~cow/cgi-bin/manager</a> and click on &#8220;Calculus Book 1.&#8221;   These are explanations as well as problems to try with feedback.<br />
 #1:  Do the review that was distributed in class! </p>
<p>We will review in class as well.  None of these should be considered all inclusive (including the in-class review).  Students should be proactive with their preparation.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithmath.com/scoop/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-Week Grades and Reading Assignments</title>
		<link>http://smithmath.com/scoop/?p=41</link>
		<comments>http://smithmath.com/scoop/?p=41#comments</comments>
		<pubDate>Tue, 23 Oct 2007 15:58:17 +0000</pubDate>
		<dc:creator>M. Smith</dc:creator>
				<category><![CDATA[Calculus AB]]></category>
		<category><![CDATA[Calculus BC]]></category>

		<guid isPermaLink="false">http://smithmath.com/scoop/?p=41</guid>
		<description><![CDATA[As I am calculating final averages, I can&#8217;t help but notice the correlation between reading assignment grades and final averages.  This, honestly, is not a surprise to me.  I want to reiterate that reading the assigned section(s) and answering the appropriate questions is mandatory.
Reading questions for every section in the book can be [...]]]></description>
			<content:encoded><![CDATA[<p>As I am calculating final averages, I can&#8217;t help but notice the correlation between reading assignment grades and final averages.  This, honestly, is not a surprise to me.  I want to reiterate that reading the assigned section(s) and answering the appropriate questions is mandatory.<br />
Reading questions for every section in the book can be found at the link below.</p>
<p><a href="http://smithmath.com/reading.htm">Reading Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smithmath.com/scoop/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Calendar</title>
		<link>http://smithmath.com/scoop/?p=40</link>
		<comments>http://smithmath.com/scoop/?p=40#comments</comments>
		<pubDate>Wed, 17 Oct 2007 00:24:18 +0000</pubDate>
		<dc:creator>M. Smith</dc:creator>
				<category><![CDATA[Calculus AB]]></category>
		<category><![CDATA[Calculus BC]]></category>

		<guid isPermaLink="false">http://smithmath.com/scoop/?p=40</guid>
		<description><![CDATA[In an effort to express writen communcation in a variety of ways, I have reorganized the information from the calendars into &#8220;testing Calendars.&#8221;  The information in these calendars is not new, just expressed in a new way to emphasize material for test review.
Click Here For Testing Calendars
]]></description>
			<content:encoded><![CDATA[<p>In an effort to express writen communcation in a variety of ways, I have reorganized the information from the calendars into &#8220;testing Calendars.&#8221;  The information in these calendars is not new, just expressed in a new way to emphasize material for test review.</p>
<p><a href="http://www.smithmath.com/0708_testing_calendar.html">Click Here For Testing Calendars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smithmath.com/scoop/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial Times</title>
		<link>http://smithmath.com/scoop/?p=38</link>
		<comments>http://smithmath.com/scoop/?p=38#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:34:36 +0000</pubDate>
		<dc:creator>M. Smith</dc:creator>
				<category><![CDATA[Calculus AB]]></category>
		<category><![CDATA[Calculus BC]]></category>

		<guid isPermaLink="false">http://smithmath.com/scoop/?p=38</guid>
		<description><![CDATA[To reitterate the times help is available for AP Calculus students, I have posted the linked document below.  Please utilize the document (if needed) at home as well.
tutorials.pdf
]]></description>
			<content:encoded><![CDATA[<p>To reitterate the times help is available for AP Calculus students, I have posted the linked document below.  Please utilize the document (if needed) at home as well.</p>
<p><a href="http://smithmath.com/scoop/wp-content/uploads/2007/10/tutorials.pdf">tutorials.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smithmath.com/scoop/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Course Description</title>
		<link>http://smithmath.com/scoop/?p=37</link>
		<comments>http://smithmath.com/scoop/?p=37#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:08:26 +0000</pubDate>
		<dc:creator>M. Smith</dc:creator>
				<category><![CDATA[Calculus AB]]></category>
		<category><![CDATA[Calculus BC]]></category>

		<guid isPermaLink="false">http://smithmath.com/scoop/?p=37</guid>
		<description><![CDATA[Please review the AP Calculus course description with your child.  Please note the course prerequisites listed on paeg 11. If your child does not feel comfortable with any concepts listed, please encourage them to seek help.
Th course description can found here:
http://apcentral.collegeboard.com/apc/public/repository/ap07_calc_coursedesc.pdf
]]></description>
			<content:encoded><![CDATA[<p>Please review the AP Calculus course description with your child.  Please note the course prerequisites listed on paeg 11. If your child does not feel comfortable with any concepts listed, please encourage them to seek help.</p>
<p>Th course description can found here:<br />
<a href="http://apcentral.collegeboard.com/apc/public/repository/ap07_calc_coursedesc.pdf">http://apcentral.collegeboard.com/apc/public/repository/ap07_calc_coursedesc.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smithmath.com/scoop/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Test 1.2 &#8211; Results</title>
		<link>http://smithmath.com/scoop/?p=36</link>
		<comments>http://smithmath.com/scoop/?p=36#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:41:08 +0000</pubDate>
		<dc:creator>M. Smith</dc:creator>
				<category><![CDATA[Calculus BC]]></category>

		<guid isPermaLink="false">http://smithmath.com/scoop/?p=36</guid>
		<description><![CDATA[I am pleased to say that the grades for test 1.2 were on average 20 points higher than the grades for test 1.1, raising the class average from a D to a B!  You should be very proud of the hard work your children have put in.  I know that this ss still [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to say that the grades for test 1.2 were on average 20 points higher than the grades for test 1.1, raising the class average from a D to a B!  You should be very proud of the hard work your children have put in.  I know that this ss still not as high of a grade as many of you would like to see, but I am encouraged by the great progress and optimistic about the future.</p>
<p>The next test (test 1.3) is October 8th and 9th.  The test will asses understanding of all material through chapter 2 of the text.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithmath.com/scoop/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB Test 1.2</title>
		<link>http://smithmath.com/scoop/?p=35</link>
		<comments>http://smithmath.com/scoop/?p=35#comments</comments>
		<pubDate>Tue, 25 Sep 2007 18:05:10 +0000</pubDate>
		<dc:creator>M. Smith</dc:creator>
				<category><![CDATA[Calculus AB]]></category>

		<guid isPermaLink="false">http://smithmath.com/scoop/?p=35</guid>
		<description><![CDATA[Unfortunately, there was a decline in the average test score from test 1.1 to test 1.2.  The very concerning part of this is that many of te problems missed were regarding precal material.  We will go over this test in class problem-by-problem.  Please encourage your child to make use of the many [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, there was a decline in the average test score from test 1.1 to test 1.2.  The very concerning part of this is that many of te problems missed were regarding precal material.  We will go over this test in class problem-by-problem.  Please encourage your child to make use of the many resources I have made available (including resources reviewing precal concepts) to help ensure their success.</p>
<p>The next test is October 5 and it will asess understanding of all of the concepts in chapter 1 (limits) as well as prerequisite knowledge and skills (precal). </p>
]]></content:encoded>
			<wfw:commentRss>http://smithmath.com/scoop/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test 1.2 (BC)</title>
		<link>http://smithmath.com/scoop/?p=34</link>
		<comments>http://smithmath.com/scoop/?p=34#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:13:08 +0000</pubDate>
		<dc:creator>M. Smith</dc:creator>
				<category><![CDATA[Calculus BC]]></category>

		<guid isPermaLink="false">http://smithmath.com/scoop/?p=34</guid>
		<description><![CDATA[The next test (test 1.2) in AP Calculus BC is Tuesday and Wednesday 9/25/07 and 9/26/07. It is a progresive test which has two implications. First, The material tested is cummulative upto and including finding derivatives with algebra (which will not allow for calculators). Secondly, if the score earned is higher than the one earned [...]]]></description>
			<content:encoded><![CDATA[<p>The next test (test 1.2) in AP Calculus BC is Tuesday and Wednesday 9/25/07 and 9/26/07. It is a progresive test which has two implications. First, The material tested is cummulative upto and including finding derivatives with algebra (which will not allow for calculators). Secondly, if the score earned is higher than the one earned for test 1.1, the latter will be replaced.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithmath.com/scoop/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test 1.2 (AB)</title>
		<link>http://smithmath.com/scoop/?p=33</link>
		<comments>http://smithmath.com/scoop/?p=33#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:10:02 +0000</pubDate>
		<dc:creator>M. Smith</dc:creator>
				<category><![CDATA[Calculus AB]]></category>

		<guid isPermaLink="false">http://smithmath.com/scoop/?p=33</guid>
		<description><![CDATA[The next test (test 1.2) in AP Calculus AB is Monday 9/24/07.  It is a progresive test which has two implications. First, The material tested is cummulative upto and including finding limits with algebra (which will not allow for calculators).  Secondly, if the score earned is higher than the one earned for test [...]]]></description>
			<content:encoded><![CDATA[<p>The next test (test 1.2) in AP Calculus AB is Monday 9/24/07.  It is a progresive test which has two implications. First, The material tested is cummulative upto and including finding limits with algebra (which will not allow for calculators).  Secondly, if the score earned is higher than the one earned for test 1.1, the latter will be replaced. </p>
]]></content:encoded>
			<wfw:commentRss>http://smithmath.com/scoop/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

